Texas Building Permit Fees (2026)
Actual building permit fee formulas from official Texas city fee schedules. Texas has no statewide percentage levy on permits, so each city sets its own structure and bottom-line number. Coverage starts with Austin and expands as each city's official schedule is verified.
- Texas has no statewide building-permit levy. There is no equivalent of Virginia's mandatory 2% USBC levy or Washington DC's 10% enhanced fee at the state level.
- Each Texas city sets its own fee schedule and structure. Austin prices one and two-family residential permits per square foot, charged as five separate trade lines (Building, Electrical, Mechanical, Plumbing, and Energy) that are added together.
- In Austin, the permit for a new dwelling of 1,000 sq ft or less totals $838.82 across the five trade lines, with plan review charged separately starting at an $896.50 base plus a $106.72 application processing fee.
- Austin charges a verified $370.00 residential roof replacement inspection and a $73.70 demolition permit. Decks, pools, and fences do not have a single published flat permit amount in Austin - they run through a $132.86 small-projects review plus inspection fees.
- Austin's 10% Austin Energy technology fee applies only to Austin Energy and solar (auxiliary power) line items, not to the core per-square-foot building permit fees.
How Texas Permit Fees Work
There is no single statewide Texas building permit fee. Authority sits with each city's building or development services department, so the structure and the bottom-line number vary widely across the state. Texas also has no state-level percentage levy added on top of the local fee.
| City | Permitting Authority | Fee Structure | Headline Figure |
|---|---|---|---|
| Austin | Development Services Department (DSD) | Per square foot, tiered, summed across five trade lines; plan review charged separately | Small new-home permit = $838.82 |
| College Station | Planning & Development Services | $0.74 per sq ft building fee for new homes with electrical, mechanical, and plumbing permits separate; valuation-based pool permits | New 1,000 sq ft home = about $970 (estimate) |
| Dallas | Planning & Development - Building Inspection | Per square foot for new (Table A-I); value-based alterations; flat $181 single-family remodel | New 2,000 sq ft home permit = $991.38 |
| Denton | Development Services - Building Safety | $0.89 per sq ft building fee for new homes plus a flat $141 plan review; MEP priced separately at $0.21 per sq ft; flat menu for pools, fences, demolition | New 2,000 sq ft home = $1,921 (building + review) |
| Georgetown | Building Inspections (Development Services) | $125 app + $0.50 per sq ft + $25 tech for new homes with trades bundled; miscellaneous residential $60 + $0.50 per sq ft for decks and additions; flat pool/fence/demolition | New 2,000 sq ft home = $1,150 all-in |
| Killeen | Development Services - Building Inspections | $0.20 per sq ft new-home fee bundling structure and all trades; $0.04 per sq ft plan review; $10 tech fee; flat menu for decks, pools, sheds | New 2,000 sq ft home = $490 all-in |
| Plano | Building Inspections Department | $0.48 per sq ft for new homes; many flat fees; Table 1 valuation for general permits | New 2,500 sq ft home permit = $1,200 |
| Round Rock | Planning & Development Services - Building Inspection | Flat $485 for new single-family homes with plan review bundled; flat per-project menu for decks, pools, sheds | New home permit = $485 flat |
| Corpus Christi | Development Services Department | Per square foot, stacking plan review + building + three trade permits, with a 4.5% city surcharge; building permit excludes MEP | New 2,000 sq ft home = $1,738.88 all-in |
| El Paso | Planning & Inspections Department | Tiered per gross sq ft that bundles all trades ($0.61-$0.87 by size band); technology-fee rate not published; flat pool/fence/demolition | New 2,000 sq ft home = $1,640 (before tech fee) |
| Irving | Inspections Department | $0.40 per sq ft building permit + $0.10 per sq ft plan review; trades separate at $65 each; no surcharge; flat menu for pools, decks, fences | New 2,000 sq ft home = $1,000 building side |
| Lubbock | Department of Building Safety | $0.15 per sq ft building permit with electrical, mechanical, and plumbing as separate $0.07 per sq ft permits; $75 minimums; no surcharge | New 2,000 sq ft home = $720 across four permits |
| Tyler | Building Permit Office | $0.35 per sq ft building permit + 20% plan review; flat permits $50-$150; roof/solar $100; pool $150; no surcharge | New 2,000 sq ft home = ~$840 |
| Grand Prairie | Building Inspections | Flat $1,100 for a new home with all trades bundled; additions $0.25 per sq ft; pool $100; fence $25; demolition $50; no surcharge | New home = $1,100 flat · additions $0.25/sq ft |
| Arlington | Planning & Development Services | Tiered $0.80/$0.64/$0.53 per sq ft by size band + $100 per trade permit; deck, reroof, solar and pool flat; no surcharge | New 1,500 sq ft home = ~$1,260 |
| Waco | Development Services - Inspection Services | $0.35 per sq ft building permit + $15 technology fee + $60 plan submittal; trades permitted separately; no surcharge | New 2,000 sq ft home = ~$775 |
| Mesquite | Building Inspection | Flat per-type fees; deck/fence/demo $60, in-ground pool $200, re-roof $65; additions $0.25 per sq ft; no surcharge (Feb 2022 schedule) | Deck = $60 · pool = $200 |
| Richardson | Community Services - Building Inspection | Flat $1,200 new home (all trades + concrete bundled); remodels 1% of value; pool $200, fence $30; no surcharge (2015 schedule, verify) | New home = $1,200 flat |
| Carrollton | Building Inspection | Flat $1,100/unit new home + $125 application (trades + CO bundled); pool/spa $200; residential remodel $125; no surcharge | New home = $1,225 all-in |
| Brownsville | Building Inspection (Sec. 18-123) | $40 base + $0.25-$0.30 per sq ft new construction; pool $200, solar $225; trades permitted separately; no surcharge (2019 schedule) | New 2,000 sq ft home = ~$580 permit |
| McAllen | Building Permits & Inspections | $0.16 per sq ft new construction ($48 minimum); trades permitted separately; pool $55.86; no surcharge (2016 schedule, verify) | New 2,000 sq ft home = $320 permit |
| Abilene | Building Inspections | $0.50 per sq ft new construction ($550 min), includes all 5 trades; +$35 plan review; pool $180, solar $350; no surcharge (undated, verify) | New 2,000 sq ft home = $1,035 all-in |
| Temple | Permit Office (Exhibit A) | $0.135 per sq ft new construction, all-in (all trades + plan review); remodel $70 + $55/trade; pool $110; no surcharge (undated, verify) | New 2,000 sq ft home = $270 all-in |
| Longview | Development Services (FY2025-26) | $0.30 per sq ft all residential work ($100 min); trades $80 each separate; pool $305, re-roof $105; no surcharge (verify) | New 2,000 sq ft home = $600 permit |
| Pasadena | Permit Dept. (Harris Co., TX) | $0.20 per sq ft building + $0.10 per sq ft plan review; MEP trades separate; roof $40, fence $40; no surcharge (undated, verify) | New 2,000 sq ft home = $600 building side |
| Pearland | Community Development (Exhibit B) | $0.41 per sq ft + plan review of half the building fee; trades separate; pool $350; no surcharge (undated, verify) | New 2,000 sq ft home = $1,230 building side |
| Laredo | Code of Ordinances (Ch. 7 § 109.2) | $0.40 per sq ft new construction; flat $64–$76 remodels/additions; pool $64; block fence $46; re-roof $50; no surcharge (codified, no printed date, verify) | New 2,000 sq ft home = $800 building line |
| Odessa | Inspection Division Master Fee Schedule | $50 + $0.12 per sq ft new residential; plan review 25% of permit fee at pick-up; trades separate; fence $50 (2018 schedule, verify) | New 2,000 sq ft home = $362.50 with plan review |
| League City | Permit Fee Schedule (Council 01/23/2024) | $0.42 per sq ft + $0.21 per sq ft residential plan review; trades $59 base each; pool $600; deck $100 (eff. March 1, 2024) | New 2,000 sq ft home = $1,260 building side |
| Beaumont | Residential Building Permit Fee Schedule 2024 | $0.50 per sq ft + $150 plan review + $10 usage fee; $55 minimum; roofing $0.10 per sq ft; in-ground pool $225 (eff. October 1, 2024) | New 2,400 sq ft home = $1,360 building line |
| Conroe | Ordinance No. 2756-25 (Appendix A) | $0.64 per sq ft + $0.32 per sq ft nonrefundable plan review = $0.96 per sq ft; trades $75 base each plus tiered inspections (adopted Nov 13, 2025) | New 2,500 sq ft home = $2,400 building line |
| New Braunfels | Code of Ordinances Appendix D | $0.50 per sq ft + $50 application + 25% plan review + $35 inspection, all × 1.03 technology fee, rounded down; pool $200 in ground (Ord. 2023-76) | New 2,000 sq ft home = $1,375 building line |
Because Texas sets no statewide percentage levy, the city's own fee schedule (and, in Austin, the separate plan-review charge) determines the building permit cost. For new construction, separate utility tap, capital recovery, and impact fees are charged apart from the building permit and often exceed it.
Texas Cities
Actual fee structures from official city documents. Each page includes the complete fee components, worked examples, and a calculator link.
Pages are added as fee data is verified against official city documents. Each page requires a minimum of one official adopted fee schedule source before publishing. Fort Worth, Frisco, and other large Texas cities are queued for verification.
Texas vs Virginia, Maryland and Washington DC
The base permit math differs across these markets, but the real divergence is the mandatory add-on layer that sits on top of every permit. Texas and Maryland have no statewide add-on; Virginia and DC do.
| Market | Mandatory add-on | What drives the bottom line |
|---|---|---|
| Texas | None statewide | City fee schedule only; Austin charges plan review separately and a 10% technology fee on Austin Energy / solar items only |
| Maryland | None statewide | County fee schedule only; Howard and Prince George's add a 10% technology fee |
| Virginia | 2% state USBC levy on every permit | Local fee plus the mandatory 2% Virginia levy on top |
| Washington DC | 10% enhanced fee on the permit | A single DOB schedule plus a universal 10% enhanced fee |
See how Maryland counties price permits, how Virginia's 2% levy works, or how Washington DC stacks its 10% enhanced fee for the contrast.
Texas Permit Fee FAQ
Does Texas charge a statewide building permit levy?
No. Texas has no statewide percentage levy on building permits. There is no equivalent of Virginia's mandatory 2% USBC levy or Washington DC's 10% enhanced fee. Each city sets and collects its own permit fees, so the bottom-line cost depends entirely on the city schedule.
How does Austin price a residential building permit?
Austin's Development Services Department prices one and two-family dwelling permits per square foot, tiered by size, and charges five separate trade lines - Building, Electrical, Mechanical, Plumbing, and Energy - that are added together. A new dwelling of 1,000 sq ft or less totals $838.82 across those five lines. Plan review is charged separately, starting at an $896.50 base plus a $106.72 application processing fee.
What is Austin's 10% technology fee?
Austin adds a 10% Austin Energy technology fee, but only to Austin Energy and solar (auxiliary power) line items - for example the electric service application fee. It does not apply to the core per-square-foot building, electrical, mechanical, plumbing, or energy permit fees.
Are electrical, plumbing, and HVAC permits included?
In Austin, for a new one or two-family dwelling, the electrical, mechanical, and plumbing trade lines are built into the per-square-foot permit total. Standalone trade work (for example a change-out HVAC system or an electric service inspection) is priced on its own and is not included in the dwelling permit figure.
How current is this fee data?
Austin's figures come from the City of Austin FY 2025-26 Residential Building Plan Review and Inspection Permit Fees schedule, effective October 1, 2025. Cities revise fees periodically, so confirm the current figure with the city permitting department before budgeting or filing.
Texas Permit Fees: What Most Homeowners Miss
"People moving to Texas from the DMV often expect a percentage levy on top of every permit, the way Virginia adds 2% or DC adds 10%. Texas has none of that at the state level - the city schedule is the whole story. Where Austin trips people up is the split between the permit fee and plan review: the $838.82 permit on a small new home is only part of it, because plan review starts at an $896.50 base on its own line. Read the permit fee and the plan-review fee as two separate numbers, not one."
Sources
-
City of Austin Development Services Department - Fees Austin, TX - FY 2025-26 Residential Building Plan Review & Inspection Permit Fees, effective October 1, 2025